
| 1 | 2011 Toyota Corolla Altis | 5,347 |
| 2 | 2011 Nissan Tiida 5D | 2,989 |
| 3 | 2011 Toyota Camry | 2,500 |
| 4 | 2010 Nissan Livina | 2,353 |
| 5 | 2011 Toyota Yaris | 2,345 |
| 6 | 2011 Luxgen 7 SUV | 2,244 |
| 7 | 2011 Toyota Wish | 2,240 |
| 8 | 2011 Toyota Vios | 1,817 |
| 9 | 2011 Mazda 3 5D | 1,409 |
| 10 | 2011 Mitsubishi Lancer | 1,354 |
| 11 | 2011 Honda CR-V | 1,340 |
| 12 | 2010 Mitsubishi Colt Plus | 1,182 |
| 13 | 2010 Ford Focus | 1,151 |
| 14 | 2011 Mitsubishi Outlander | 1,010 |
| 15 | 2011 Luxgen 7 MPV | 999 |
| 16 | 2011 Nissan Teana | 987 |
| 17 | 2010 Ford Escape | 915 |
| 18 | 2011 Honda Fit | 715 |
| 19 | 2010 Hyundai ix35 | 705 |
| 20 | 2011 Honda Civic | 685 |
| 1 | 2011 Toyota RAV4 | 2,238 |
| 2 | 2011 Lexus RX | 1,058 |
| 3 | 2010 Volkswagen Golf | 503 |
| 4 | 2010 M-Benz E-Class Sedan | 500 |
| 5 | 2011 Lexus ES | 396 |
| 6 | 2011 Toyota Previa | 343 |
| 7 | 2010 Nissan Rogue | 322 |
| 8 | 2010 BMW 3-Series Sedan | 269 |
| 9 | 2010 M-Benz C-Class Sedan | 243 |
| 10 | 2010 M-Benz S-Class | 218 |
| 11 | 2011 Volkswagen Tiguan | 193 |
| 12 | 2010 Suzuki SX-4 Hatchback | 184 |
| 13 | 2010 Ford Fiesta | 167 |
| 14 | 2010 BMW 7-Series | 164 |
| 15 | 2011 Lexus IS | 154 |
| 16 | 2010 BMW 5-Series Sedan | 146 |
| 17 | 2010 Mini Cooper | 111 |
| 18 | 2010 Subaru Forester | 110 |
| 19 | 2010 Volkswagen Beetle | 98 |
| 20 | 2010 BMW 1-Series | 91 |


