
| 1 | 2010 Toyota Corolla Altis | 2,188 |
| 2 | 2010 Honda CR-V | 1,340 |
| 3 | 2010 Nissan Tiida | 1,213 |
| 4 | 2010 Nissan Livina | 1,023 |
| 5 | 2010 Toyota Yaris | 1,020 |
| 6 | 2010 Mitsubishi Colt Plus | 1,000 |
| 7 | 2010 Toyota Camry | 995 |
| 8 | 2010 Honda Fit | 933 |
| 9 | 2010 Ford Focus | 895 |
| 10 | 2010 Ford Escape | 873 |
| 11 | 2010 Mitsubishi Lancer | 859 |
| 12 | 2010 Toyota Wish | 852 |
| 13 | 2010 Honda Civic | 839 |
| 14 | 2010 Toyota Vios | 813 |
| 15 | 2010 Hyundai ix35 | 717 |
| 16 | 2011 Mazda 3 5D | 690 |
| 17 | 2011 Mitsubishi Outlander | 641 |
| 18 | 2010 Luxgen 7 SUV | 637 |
| 19 | 2011 Nissan Teana | 460 |
| 20 | 2010 Mazda 5 | 314 |
| 1 | 2010 Toyota RAV4 | 738 |
| 2 | 2010 Volkswagen Golf | 540 |
| 3 | 2010 M-Benz E-Class Sedan | 540 |
| 4 | 2010 BMW 5-Series Sedan | 435 |
| 5 | 2010 BMW 3-Series Sedan | 330 |
| 6 | 2010 M-Benz C-Class Sedan | 275 |
| 7 | 2011 Volkswagen Tiguan | 263 |
| 8 | 2010 Ford Fiesta | 237 |
| 9 | 2011 Lexus RX | 191 |
| 10 | 2010 BMW 7-Series | 173 |
| 11 | 2010 Suzuki SX-4 Hatchback | 138 |
| 12 | 2010 Mini Cooper | 117 |
| 13 | 2011 Lexus ES | 111 |
| 14 | 2010 BMW X5 | 105 |
| 15 | 2010 Mazda 2 | 96 |
| 16 | 2010 Nissan Rogue | 94 |
| 17 | 2010 BMW 1-Series | 87 |
| 18 | 2010 Toyota Previa | 81 |
| 19 | 2010 M-Benz S-Class | 78 |
| 20 | 2010 Hyundai i10 | 75 |




