
| engine | 60 Degree V12 |
| position | Front Longitudinal |
| aspiration | Twin Turbo |
| valvetrain | SOHC, 3 Valves per Cyl |
| fuel feed | Fuel Injection |
| displacement | 5980 cc |
| bore | 82.6 mm |
| stroke | 93 mm |
| compression | 9.0:1 |
| power | 612 bhp |
| specific output | 102.34 bhp per litre |
| bhp/weight | 273.21 bhp per tonne |
| torque | 1000 nm |
| body / frame | Unit Steel |
| driven wheels | RWD |
| front brakes | Ventilated Discs w/ABS |
| f brake size | mm / in |
| rear brakes | Ventilated Discs w/ABS |
| r brake size | mm / in |
| f suspension | Mulit-Link w/Active Dampers |
| r suspension | Mulit-Link w/Active Dampers |
| weight | 2240 kg |
| wheelbase | 2955 mm |
| front track | 1601 mm |
| rear track | 1607 mm |
| length | 5084 mm |
| width | 1871 mm |
| height | 1418 mm |
| transmission | 5-Speed Automatic |
| gear ratios | |
| top speed | 249 kph |
| 0 - 60 mph | 4.3 seconds |














