
Audi A3 TDI Clubsport Quattro
| engine | Inline-4 |
| position | Front Longitudinal |
| displacement | 1968 cc |
| power | 224 bhp |
| specific output | 113.82 bhp per litre |
| torque | 450 nm |
| body / frame | Unit Steel |
| driven wheels | Quattro AWD |
| front tires | 265/30 |
| rear tires | 265/30 |
| front brakes | Discs w/6-Piston Calipersq |
| front wheels | F 50.8 x 22.9 cm / 20 x 9 in |
| rear wheels | R 50.8 x 22.9 cm / 20 x 9 in |
| r suspension | 4-Link Mulit-Link w/Magnetic Ride Adaptive Damper Control |
| length | 4254 mm |
| width | 1825 mm |
| height | 1385 mm |
| transmission | 6-Speed Manual |
| top speed | 240 kph |
| 0 - 60 mph | 6.5 seconds |


























