














| built at | England |
| price £ | £ 200,000 |
| engine | V8 |
| position | Mid Longitudinal |
| displacement | 4400 cc / 268.5 in³ |
| power | 484.70001 kw / 650 bhp |
| specific output | 147.73 bhp per litre |
| bhp/weight | 509.51 bhp per tonne |
| body / frame | Carbon Fiber Body over Steel Tube Chassis |
| driven wheels | RWD |
| weight | 1275.74 kg / 2810 lbs |
| top speed | 362.01999 kph / 225 mph |
| 0 - 60 mph | 3 seconds |
| 0 - 100 mph | 6.5 seconds |

