





| ENGINE DATA | |
| Engine Type | 2.5L 20 V DOHC RS |
| Displacement (cc) | 2522 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 93.2 |
| Fuel type, grade | Unleaded petrol, 98 or 95 (RON) |
| Max power ISO PS (kW) At engine speed (rpm) | 305 PS (224kW) 6500 |
| Max torque (ISO Nm) At engine speed (rpm) | 440 Nm 2300 – 4500 |
| Compression ratio | 8.5:1 |
| Cylinders | 5, in-line |
| Cylinder head | Gravity die cast aluminium alloy with sintered valve guides and seats |
| Cylinder block | High pressure die-cast aluminium alloy with bed plate metal-sprayed bores |
| Crankshaft | Forged Steel with 50 mm-diameter crankpins, fully balanced with ten counterweights, six 65mm-diameter main bearings and damped front pulley, overall weight 21,5 kg. Lead free bearing shells |
| Valves per cylinder | 4 |
| Valve gear | DOHC |
| Included angle between valves | 58 degrees |
| Valve sizes (mm) | Intake: 31.0 Exhaust: 27.0 |
| Turbocharger | Borg -Warner K16 integrated turbo system, one-piece precision-cast thin-wall iron housing |
| Camshaft drive | Tooth belt with dynamic tensioner, Ti-VCT (Twin independent Variable Cam Timing), timing variation 50° (intake), 30° (exhaust) |
| Pistons | Lightweight, short-skirt silicon-aluminium alloy piston with graphite-coated piston sleeves |
| Connecting rods | Forged steel with fracture-split big ends, 143 mm length |
| Max engine speed (rpm) | 7050 transient (3 seconds) with continuous at 6500 |
| Idle engine speed (rpm) | 800 |
| Engine speed at max speed (rpm) | 6175 |
| Engine management | Bosch ME 9.0 Motor-Management System for Injection and Ignition, EURO Stage 4 |
| Fuel injection | Sequential electronic fuel injection (SEFI) |
| Ignition | Electronic distributorless |
| Emission controls | Under-floor closed-loop three-way catalytic converter with oxygen sensor |
| Emission level | European Stage IV, with electronic on-board diagnostics (EOBD) |
| FLUIDS | |
| Fuel Tank (litres) | 62 |
| Cooling liquid (litres), incl. heater | 7.1 |
| Oil quantity, incl. filter | 5.8 |
| Oil Change | Every 20,000 km / 12,500 miles |
| Service Interval | Annual or every 20,000 km / 12,500 miles |
| TRANSMISSION | |
| Transmission type | Manual 6-speed, synchromesh on all ratios including reverse |
| Gear ratios | |
| 6th | 0.7 |
| 5th | 0.868 |
| 4th | 1.088 |
| 3rd | 1.433 |
| 2nd | 2.05 |
| 1st | 3.385 |
| Reverse | 3.231 |
| Final Drive | 4.00 |
| Clutch type | Single dry clutch with self-adjusting lash mechanism and dual mass flywheel |
| Clutch diameter (mm) | 240 |
| Differential | Mechanical, Quaife helical limited slip differential, 6 planet gears, 32-degree helix angle |
| SUSPENSION | |
| Front Suspension | Independent MacPherson struts with offset coil spring over gas filled damper units and lower L-arms. Anti-roll bar (24mm). Ford RevoKnuckle with fixed mount to anti-roll bar (patented) |
| Rear Suspension | Independent Short-Long Arm (SLA) Control Blade multi-link system mounted on reinforced sub-frame, gas-filled dampers and anti-roll bar (24mm). |
| STEERING | |
| Type | Rack and pinion, ratio 13.2:1, lock-to-lock 2.32 |
| Turning circle (m) | Kerb-to-kerb: 12.2 |
| BRAKES | |
| Type | Dual-circuit, diagonally split, hydraulically operated discs front and rear. Vacuum servo-assist. Standard electronically controlled anti-lock braking system (ABS) with electronic brake force distribution (EBD). Specially-developed ESP system. |
| Front | 336 x 30 mm ventilated discs |
| Rear | 302 x 11 mm solid discs |
| BODY | |
| Structure | Computer-optimised, high-efficiency, unitary-welded steel |
| Safety elements - body |
|
| Passive safety and restraint system features |
|
| Bumper system | Damage-resistant, full-depth moulded reinforced polypropylene |
| Security system elements |
|
| WHEELS/TYRES | |
| Standard wheel type | Alloy |
| Standard wheel size (in) | 19×8.5 |
| Tyres | Continental 235/35 R 19 |
| DIMENSIONS AND CAPACITIES | |
| Exterior | |
| Overall length (mm) | 4402 |
| Overall width, excl. mirrors (mm) | 1842 |
| Overall height (mm) | 1497 |
| Wheelbase (mm) | 2640 |
| Front tread (mm) | 1586-1606 |
| Rear tread (mm) | 1587-1607 |
| Interior | |
| Headroom front/rear (mm) | 999/978 |
| Shoulder room front/rear (mm) | 1414/1399 |
| Max legroom front/rear (mm) | 1100/906 |
| Luggage compartment-VDA (litres) | 385 |
| CORROSION PROTECTION | 24-stage paint and body protection process, including zinc pre-coatings for all exterior panels excluding the roof, optimised dip phosphate process, electrocoat corrosion protection, filler/surfacer and clear-overbase enamel topcoat, plus comprehensive cavity wax injection, PVC underbody coatings and stone protection. Thick PVC sealing beads for all flanges. Front plastic wheel arch liners, rear textile wheel arch liners, anti-scuff strips on inner doorsills and rear load sill. 12 years antiperforation warranty. |
| AERODYNAMICS | Fully optimized aero pack, including front splitter, side rocker mouldings, rear venturi and twin-element rear wing |
| Drag Co-efficient (cd) | 0.38 |
| Front surface (A), m2 | 2.35 |
| Front / rear downforce | -0.022 / 0.000 |
| WEIGHTS | |
| Basic kerb (kg) | 1468 |
| Gross vehicle mass (kg) | 1860 |
| Payload (kg) | 392 |
| Roof load (kg) | 75 |
| PERFORMANCE | |
| Max speed (kph) | 263 |
| Acceleration (sec) | |
| 0-100 km/h | 5.9 |
| 50-100 km/h (in 4th. gear) | 5.3 |
| FUEL CONSUMPTION | |
| Urban (ECE l/100 km) | 13.4 |
| Extra Urban (ECE l/100 km) | 7.0 |
| Combined (ECE l/100 km) | 9.4 |
| CO2 – combined mode (g/km) | 225 |